Oldest pages

From ChoanoWiki

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Thawing Choanos ‎(02:10, 3 November 2007)
  2. Culturing Choanos ‎(10:04, 6 November 2007)
  3. Conjugational transfer of vectors from E. coli donors to Bacteroides recipients ‎(06:12, 8 November 2007)
  4. Monosiga brevicollis ‎(10:42, 28 November 2007)
  5. Rich Broth + glucose (pMal growth medium) ‎(07:14, 18 December 2007)
  6. 2x YTA (pGex growth medium) ‎(07:16, 18 December 2007)
  7. Ethanol precipitation of DNA ‎(03:17, 19 December 2007)
  8. Ethanol precipiation of RNA ‎(03:30, 19 December 2007)
  9. Bacterial Media ‎(07:58, 4 January 2008)
  10. Southern Blot ‎(08:00, 8 January 2008)
  11. Western Blot ‎(02:56, 16 January 2008)
  12. Electrocompetent E. aerogenes ‎(03:38, 25 January 2008)
  13. Electrocompetent E. coli ‎(03:39, 25 January 2008)
  14. Northern Blot ‎(05:31, 6 February 2008)
  15. Rapid Culture ‎(02:33, 8 February 2008)
  16. Chloroform-Methanol precipitation of Protein ‎(07:45, 10 July 2008)
  17. Initial e-mail invitation ‎(05:06, 21 August 2008)
  18. IEDG 2008 documents ‎(03:57, 6 September 2008)
  19. Conference material ‎(08:13, 18 November 2008)
  20. NSF Application ‎(08:23, 18 November 2008)
  21. LB plates and medium ‎(02:42, 2 May 2009)
  22. PPYS, no FeCl3 ‎(04:00, 16 May 2009)
  23. Old choano media ‎(00:00, 20 May 2009)
  24. Modified Artificial Seawater Medium ‎(11:21, 20 May 2009)
  25. 2216 Medium ‎(01:45, 21 May 2009)
  26. F/2 Medium ‎(03:15, 21 May 2009)
  27. B1 marine medium ‎(03:27, 21 May 2009)
  28. Vegitone Infusion Broth, Sigma ‎(00:25, 22 May 2009)
  29. Seawater Complete Medium ‎(00:43, 22 May 2009)
  30. Media List ‎(07:00, 22 May 2009)
  31. Bacterial Strains ‎(10:39, 10 June 2009)
  32. Freezing Choanos ‎(13:45, 10 June 2009)
  33. Counting Choanos ‎(13:47, 10 June 2009)
  34. Staining Choanos ‎(13:48, 10 June 2009)
  35. Carlucci Plates ‎(23:29, 10 June 2009)
  36. Genome Analysis Tools ‎(07:10, 12 June 2009)
  37. Sequences for genome browser workshop ‎(07:12, 12 June 2009)
  38. Strategies for Reducing Bacterial Load ‎(03:52, 13 June 2009)
  39. Ideas ‎(07:52, 13 June 2009)
  40. Evidence that choanoflagellates are an outgroup of Metazoa, not derived from sponges ‎(21:07, 13 June 2009)
  41. Nomenclatural issues ‎(00:07, 14 June 2009)
  42. Diaphanoeca grandis ‎(04:50, 16 June 2009)
  43. Why study choanoflagellates? ‎(06:18, 18 June 2009)
  44. Introducing choanoflagellates to fellow colleagues in conferences ‎(06:21, 18 June 2009)
  45. Photos from 2009 International Choanoflagellate Workshop ‎(01:44, 23 June 2009)
  46. Stephanoeca diplocostata ‎(22:37, 8 July 2009)
  47. UnidentifiedChoanoImages ‎(16:31, 13 July 2009)
  48. GDNA extraction using CTAB Buffer ‎(16:32, 13 July 2009)
  49. RNA extraction using Trizol ‎(16:32, 13 July 2009)
  50. Choanoflagellate Movies ‎(00:11, 27 July 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Personal tools
Namespaces
Variants
Views
Actions
Navigation
Toolbox